| Chicago | | | | | | San Diego | | | | | |
|---|
| ab | r | h | bi | | | ab | r | h | bi | |
|---|
| Totals | 38 | 10 | 15 | 10 | | Totals | 36 | 5 | 10 | 5 | |
| Lopez ss | 3 | 0 | 2 | 0 | | Rosario lf | 3 | 1 | 1 | 2 | |
| Cowles pr-ss | 2 | 1 | 0 | 0 | | Murphy lf | 1 | 1 | 0 | 0 | |
| Busch 1b | 4 | 1 | 1 | 3 | | Bogaerts ss | 1 | 0 | 1 | 0 | |
| Olivo lf | 1 | 0 | 0 | 0 | | Goodrum ss | 1 | 1 | 1 | 0 | |
| Turner dh | 2 | 1 | 2 | 0 | | Merrill cf | 3 | 0 | 1 | 0 | |
| Brethowr pr-dh | 2 | 0 | 0 | 0 | | Wall cf | 2 | 0 | 1 | 1 | |
| Amaya c | 4 | 0 | 3 | 0 | | Machado 3b | 2 | 0 | 0 | 0 | |
| Ballesteros c | 1 | 0 | 0 | 0 | | Brosseau pr-3b | 3 | 0 | 0 | 0 | |
| Workman 3b | 4 | 0 | 0 | 0 | | Gurriel 1b | 2 | 0 | 1 | 0 | |
| Cantrelle 2b | 0 | 0 | 0 | 0 | | Brooks 1b | 2 | 0 | 0 | 1 | |
| Jankowski rf | 3 | 1 | 2 | 1 | | Cronenworth 2b | 2 | 0 | 0 | 0 | |
| Franklin cf | 2 | 0 | 0 | 0 | | Butterworth 2b | 1 | 0 | 0 | 0 | |
| Allen lf | 2 | 2 | 2 | 0 | | Sullivan ph | 1 | 0 | 0 | 0 | |
| Pérez 1b | 1 | 1 | 0 | 0 | | Acuna 2b | 1 | 0 | 0 | 0 | |
| Alcántara cf | 3 | 1 | 1 | 1 | | Joe dh | 2 | 0 | 0 | 0 | |
| Murray 3b | 0 | 2 | 0 | 0 | | Sheets ph-dh | 1 | 0 | 0 | 0 | |
| Triantos 2b | 2 | 0 | 0 | 2 | | Díaz c | 2 | 0 | 1 | 0 | |
| Chavers rf | 2 | 0 | 2 | 3 | | Ornelas rf | 2 | 1 | 1 | 1 | |
| | | | | | González rf | 2 | 1 | 1 | 0 | |
| | | | | | Durán c | 1 | 0 | 0 | 0 | |
| | | | | | Vilar ph-c | 1 | 0 | 1 | 0 | |
| Chicago | 011 | 005 | 102 | — | 10 |
| San Diego | 000 | 200 | 210 | — | 5 |
DP_Chicago 0, San Diego 1. LOB_Chicago 9, San Diego 10. 2B_Alcántara (1), Amaya (1), Chavers (1), Goodrum (1), Wall (1). 3B_Allen (1), Chavers (1). HR_Busch (1), Rosario (1), Ornelas (1). SB_Cantrelle (1). SF_Triantos (1), Brooks (1).
| | | | | |
|---|
| 2 | 2 | 0 | 0 | 2 | 2 |
| 2 | 5 | 2 | 2 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2 | 2 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 |
| | | | | |
|---|
| 2 | 5 | 1 | 1 | 0 | 2 |
| 2 | 2 | 1 | 1 | 2 | 1 |
| 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 5 | 5 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2 | 2 | 3 | 1 |
| 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Chris Guccione; First, Malachi Moore; Second, Jeremy Riggs; Third, Jacob Metz.
T_3:00. A_3,778 (12,882).
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Copyright 2025 Associated Press. All rights reserved.