| Cleveland | | | | | | Arizona | | | | | |
|---|
| ab | r | h | bi | | | ab | r | h | bi | |
|---|
| Totals | 28 | 3 | 4 | 3 | | Totals | 30 | 4 | 7 | 4 | |
| Martínez 2b | 2 | 0 | 0 | 0 | | Marte 2b | 3 | 0 | 1 | 0 | |
| Frias 2b | 1 | 0 | 0 | 0 | | Mancini 1b | 1 | 0 | 1 | 0 | |
| Rocchio ss | 3 | 0 | 0 | 0 | | Carroll rf | 2 | 1 | 1 | 1 | |
| Valdes ss | 1 | 0 | 0 | 0 | | Robinson pr-rf | 1 | 1 | 0 | 0 | |
| Arias 3b | 3 | 1 | 1 | 1 | | Gurriel lf | 2 | 0 | 0 | 1 | |
| Tolentino 3b | 0 | 0 | 0 | 0 | | Kaiser 2b | 1 | 0 | 0 | 0 | |
| Noel rf | 3 | 0 | 1 | 0 | | Suárez dh | 2 | 0 | 1 | 2 | |
| Chourio rf | 1 | 0 | 0 | 0 | | Tawa pr-dh | 1 | 0 | 0 | 0 | |
| Hedges c | 1 | 1 | 0 | 0 | | P.Smith 1b | 2 | 0 | 0 | 0 | |
| Anchia c | 2 | 0 | 0 | 0 | | Vukovich lf | 1 | 0 | 1 | 0 | |
| Manzardo dh | 2 | 1 | 1 | 2 | | Herrera c | 3 | 0 | 1 | 0 | |
| Nuñez ph-dh | 1 | 0 | 0 | 0 | | Alexander ss | 1 | 0 | 0 | 0 | |
| Lampe pr | 0 | 0 | 0 | 0 | | Lawlar ss | 3 | 0 | 0 | 0 | |
| Rodríguez lf | 1 | 0 | 0 | 0 | | Pache cf | 1 | 0 | 0 | 0 | |
| Burgos lf | 2 | 0 | 0 | 0 | | Hampson 3b | 2 | 1 | 0 | 0 | |
| Halpin cf | 2 | 0 | 0 | 0 | | Groover 3b | 1 | 0 | 0 | 0 | |
| Watson cf | 1 | 0 | 0 | 0 | | Barrosa cf | 3 | 1 | 1 | 0 | |
| Pries 1b | 1 | 0 | 1 | 0 | | Cerda c | 0 | 0 | 0 | 0 | |
| Kayfus 1b | 1 | 0 | 0 | 0 | | | | | | | |
| Cleveland | 100 | 200 | 000 | — | 3 |
| Arizona | 000 | 130 | 00x | — | 4 |
DP_Cleveland 0, Arizona 1. LOB_Cleveland 4, Arizona 7. 2B_Pries (1), Suárez (1). HR_Arias (1), Manzardo (1), Carroll (1). SB_Tolentino (1). SF_Gurriel (1).
| | | | | |
|---|
| 2 | 1 | 0 | 0 | 0 | 3 |
| 2 | 2 | 1 | 1 | 1 | 2 |
| 1 | 3 | 3 | 2 | 1 |
| 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 1 |
| | | | | |
|---|
| 1 | 1 | 1 | 1 | 0 | 2 |
| 2 | 1 | 0 | 0 | 2 | 1 |
| 1 | 2 | 2 | 2 | 2 | 1 |
| 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 1 | 2 |
HBP_Grammes (Nuñez).
Umpires_Home, Nick Mahrley; First, Jim Wolf; Second, Louie Krupa; Third, David Arrieta.
T_2:35. A_6,852 (11,000).
Success! An email has been sent to with a link to confirm list signup.
Error! There was an error processing your request.
Copyright 2025 Associated Press. All rights reserved.